
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01717 | 56.200 | 24.250 | 1.040 | ![]() |
|
| WD-01718 | 57.000 | 58.000 | 1.210 | ![]() |
|
| WD-01719 | 57.200 | 33.000 | 2.860 | ![]() |
|
| WD-01720 | 57.500 | 7.000 | 0.504 | ![]() |
|
| WD-01721 | 57.900 | 4.800 | 0.472 | ![]() |
|
| WD-01722 | 58.000 | 3.250 | 0.270 | ![]() |
