
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01705 | 55.400 | 18.000 | 0.799 | ![]() |
|
| WD-01706 | 55.500 | 6.800 | 0.335 | ![]() |
|
| WD-01707 | 55.500 | 6.800 | 0.335 | ![]() |
|
| WD-01708 | 55.500 | 6.800 | 0.340 | ![]() |
|
| WD-01709 | 55.900 | 17.500 | 1.320 | ![]() |
|
| WD-01710 | 56.000 | 6.800 | 0.407 | ![]() |
