
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01609 | 42.000 | 58.000 | 3.920 | ![]() |
|
| WD-01610 | 42.800 | 15.000 | 0.244 | ![]() |
|
| WD-01611 | 43.000 | 33.800 | 0.626 | ![]() |
|
| WD-01612 | 43.000 | 35.000 | 1.710 | ![]() |
|
| WD-01613 | 43.000 | 42.000 | 1.730 | ![]() |
|
| WD-01614 | 43.300 | 13.900 | 0.469 | ![]() |
