
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01603 | 41.000 | 8.500 | 0.283 | ![]() |
|
| WD-01604 | 41.700 | 12.500 | 0.404 | ![]() |
|
| WD-01605 | 41.000 | 22.750 | 1.200 | ![]() |
|
| WD-01606 | 42.000 | 8.000 | 0.260 | ![]() |
|
| WD-01607 | 42.000 | 19.700 | 0.583 | ![]() |
|
| WD-01608 | 42.000 | 40.000 | 0.402 | ![]() |
