
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01519 | 28.000 | 11.500 | 0.405 | ![]() |
|
| WD-01520 | 28.000 | 11.500 | 0.455 | ![]() |
|
| WD-01521 | 28.000 | 14.000 | 0.402 | ![]() |
|
| WD-01522 | 28.000 | 14.800 | 0.275 | ![]() |
|
| WD-01523 | 28.200 | 0.000 | 1.700 | ![]() |
|
| WD-01524 | 28.400 | 21.400 | 0.184 | ![]() |
