
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01513 | 27.000 | 43.000 | 0.337 | ![]() |
|
| WD-01514 | 27.000 | 15.000 | 0.358 | ![]() |
|
| WD-01515 | 27.450 | 15.000 | 0.376 | ![]() |
|
| WD-01516 | 27.700 | 36.800 | 0.346 | ![]() |
|
| WD-01517 | 27.750 | 24.030 | 0.654 | ![]() |
|
| WD-01518 | 27.800 | 16.600 | 0.260 | ![]() |
