
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01507 | 26.500 | 69.000 | 0.873 | ![]() |
|
| WD-01508 | 26.600 | 2.500 | 0.136 | ![]() |
|
| WD-01509 | 26.800 | 22.500 | 0.344 | ![]() |
|
| WD-01510 | 26.900 | 8.000 | 0.314 | ![]() |
|
| WD-01511 | 27.000 | 5.000 | 0.220 | ![]() |
|
| WD-01512 | 27.000 | 14.000 | 0.160 | ![]() |
