
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01483 | 23.500 | 7.700 | 0.371 | ![]() |
|
| WD-01484 | 23.500 | 8.500 | 0.407 | ![]() |
|
| WD-01485 | 23.500 | 16.000 | 0.302 | ![]() |
|
| WD-01486 | 24.000 | 2.000 | 0.127 | ![]() |
|
| WD-01487 | 24.000 | 8.900 | 0.435 | ![]() |
|
| WD-01488 | 24.000 | 10.500 | 0.276 | ![]() |
