
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01477 | 23.000 | 10.800 | 0.420 | ![]() |
|
| WD-01478 | 20.600 | 10.900 | 0.214 | ![]() |
|
| WD-01479 | 23.000 | 12.000 | 0.239 | ![]() |
|
| WD-01480 | 23.000 | 14.400 | 0.311 | ![]() |
|
| WD-01481 | 23.000 | 15.800 | 0.219 | ![]() |
|
| WD-01482 | 23.000 | 16.000 | 0.330 | ![]() |
