
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01471 | 22.000 | 45.000 | 0.698 | ![]() |
|
| WD-01472 | 22.200 | 6.600 | 0.247 | ![]() |
|
| WD-01473 | 22.500 | 31.000 | 0.531 | ![]() |
|
| WD-01474 | 22.900 | 16.000 | 0.281 | ![]() |
|
| WD-01475 | 23.000 | 10.000 | 0.273 | ![]() |
|
| WD-01476 | 23.000 | 10.800 | 0.400 | ![]() |
