
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01465 | 20.000 | 17.000 | 0.355 | ![]() |
|
| WD-01466 | 20.300 | 6.900 | 0.171 | ![]() |
|
| WD-01467 | 21.000 | 15.450 | 0.232 | ![]() |
|
| WD-01468 | 22.000 | 6.500 | 0.241 | ![]() |
|
| WD-01469 | 22.000 | 22.000 | 0.418 | ![]() |
|
| WD-01470 | 22.000 | 30.000 | 1.230 | ![]() |
