
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01459 | 19.400 | 32.000 | 0.583 | ![]() |
|
| WD-01460 | 19.500 | 0.000 | 0.264 | ![]() |
|
| WD-01461 | 19.600 | 31.000 | 0.330 | ![]() |
|
| WD-01462 | 20.000 | 7.000 | 0.200 | ![]() |
|
| WD-01463 | 20.000 | 9.000 | 0.260 | ![]() |
|
| WD-01464 | 20.000 | 11.200 | 0.384 | ![]() |
