
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01453 | 18.000 | 5.500 | 0.578 | ![]() |
|
| WD-01454 | 18.000 | 5.700 | 0.191 | ![]() |
|
| WD-01455 | 18.800 | 6.900 | 0.147 | ![]() |
|
| WD-01456 | 19.000 | 2.500 | 0.583 | ![]() |
|
| WD-01457 | 19.000 | 8.000 | 0.213 | ![]() |
|
| WD-01458 | 19.200 | 19.200 | 0.583 | ![]() |
