
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01447 | 16.700 | 40.000 | 0.435 | ![]() |
|
| WD-01448 | 17.000 | 8.000 | 0.331 | ![]() |
|
| WD-01449 | 17.500 | 7.500 | 0.229 | ![]() |
|
| WD-01450 | 17.500 | 10.000 | 0.144 | ![]() |
|
| WD-01451 | 17.800 | 1.900 | 0.450 | ![]() |
|
| WD-01452 | 17.800 | 17.800 | 0.450 | ![]() |
