
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01417 | 27.700 | 22.000 | 1.150 | ![]() |
|
| WD-01418 | 52.000 | 0.000 | 1.340 | ![]() |
|
| WD-01419 | 0.000 | 0.000 | 2.330 | ![]() |
|
| WD-01420 | 38.000 | 35.000 | 1.220 | ![]() |
|
| WD-01421 | 60.000 | 36.000 | 1.630 | ![]() |
|
| WD-01422 | 85.000 | 105.000 | 9.240 | ![]() |
