
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01411 | 100.000 | 29.500 | 1.900 | ![]() |
|
| WD-01412 | 62.000 | 62.000 | 2.620 | ![]() |
|
| WD-01413 | 115.000 | 26.600 | 2.880 | ![]() |
|
| WD-01414 | 126.000 | 99.000 | 4.220 | ![]() |
|
| WD-01415 | 91.500 | 49.850 | 2.710 | ![]() |
|
| WD-01416 | 28.500 | 40.000 | 1.350 | ![]() |
