
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01351 | 38.000 | 44.000 | 1.610 | ![]() |
|
| WD-01352 | 14.550 | 10.200 | 0.130 | ![]() |
|
| WD-01353 | 250.000 | 65.000 | 18.430 | ![]() |
|
| WD-01354 | 83.000 | 72.000 | 4.730 | ![]() |
|
| WD-01355 | 252.000 | 35.000 | 10.590 | ![]() |
|
| WD-01356 | 145.000 | 84.000 | 3.980 | ![]() |
