
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01267 | 130.000 | 68.000 | 2.160 | ![]() |
|
| WD-01268 | 68.000 | 45.000 | 3.390 | ![]() |
|
| WD-01269 | 140.000 | 68.000 | 2.270 | ![]() |
|
| WD-01270 | 115.000 | 62.000 | 1.730 | ![]() |
|
| WD-01271 | 75.500 | 34.000 | 1.320 | ![]() |
|
| WD-01272 | 53.400 | 17.000 | 1.090 | ![]() |
