
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01261 | 142.000 | 25.200 | 4.040 | ![]() |
|
| WD-01262 | 150.000 | 77.700 | 7.460 | ![]() |
|
| WD-01263 | 45.230 | 10.000 | 0.700 | ![]() |
|
| WD-01264 | 159.500 | 75.000 | 4.550 | ![]() |
|
| WD-01265 | 105.000 | 62.000 | 1.640 | ![]() |
|
| WD-01266 | 80.000 | 71.470 | 2.650 | ![]() |
