
Air cooling, water cooling from design to production with thermal simulation service
| NO. | Width(mm) | Height(mm) | Weight(kg/m) | Preview | Notes |
| WD-01237 | 38.300 | 13.600 | 0.355 | ![]() |
|
| WD-01238 | 26.800 | 42.000 | 1.640 | ![]() |
|
| WD-01239 | 46.700 | 18.800 | 0.680 | ![]() |
|
| WD-01240 | 44.200 | 31.000 | 0.850 | ![]() |
|
| WD-01241 | 125.000 | 39.000 | 2.390 | ![]() |
|
| WD-01242 | 58.000 | 31.000 | 0.900 | ![]() |
